//
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
12:00 pm | Common Cancers that Afflict Us: Empowering You with Tools for Prevention Dr. Saraswati Sukumar 12:00 pm – 12:45 pm | Brother John Kattke 12:00 pm – 2:30 pm | ||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | Afinca’o 3:30 pm – 5:30 pm | |||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | Unlock Your Inner Radiance: The Lifestyle Medicine Glow-Up Pankaj K. Vij, M.D., F.AC.P., DipABLM 5:15 pm – 6:00 pm | |||||
5:30 pm | ||||||
6:00 pm | Gizzae 6:00 pm – 8:00 pm | |||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm |
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
12:00 pm | Brother John Kattke 12:00 pm – 2:30 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | Afinca’o 3:30 pm – 5:30 pm | |||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | Gizzae 6:00 pm – 8:00 pm | |||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm |
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
12:00 pm | Common Cancers that Afflict Us: Empowering You with Tools for Prevention Dr. Saraswati Sukumar 12:00 pm – 12:45 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | Unlock Your Inner Radiance: The Lifestyle Medicine Glow-Up Pankaj K. Vij, M.D., F.AC.P., DipABLM 5:15 pm – 6:00 pm | |||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm |
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
11:00 am | School of Rock 11:00 am – 11:45 am | |||||
11:30 am | ||||||
12:00 pm | Brother John Kattke 12:00 pm – 2:30 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | Rico 3:30 pm – 5:30 pm | |||||
4:00 pm | Nourish to Flourish: Giving Kids a Head Start With Plants Dr. Rimjhim Duggal Stephens 4:00 pm – 4:45 pm | |||||
4:30 pm | ||||||
5:00 pm | Fasting and the Plant-based Diet: Optimal Prevention and Treatment for Chronic Diseases Dr. Andreas Michaelson 5:00 pm – 5:45 pm | |||||
5:30 pm | ||||||
6:00 pm | Gizzae 6:00 pm – 8:00 pm | |||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm |
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
11:00 am | School of Rock 11:00 am – 11:45 am | |||||
11:30 am | ||||||
12:00 pm | Brother John Kattke 12:00 pm – 2:30 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | Rico 3:30 pm – 5:30 pm | |||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | Gizzae 6:00 pm – 8:00 pm | |||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm |
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | Nourish to Flourish: Giving Kids a Head Start With Plants Dr. Rimjhim Duggal Stephens 4:00 pm – 4:45 pm | |||||
4:30 pm | ||||||
5:00 pm | Fasting and the Plant-based Diet: Optimal Prevention and Treatment for Chronic Diseases Dr. Andreas Michaelson 5:00 pm – 5:45 pm | |||||
5:30 pm |
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
12:00 pm | Common Cancers that Afflict Us: Empowering You with Tools for Prevention Dr. Saraswati Sukumar 12:00 pm – 12:45 pm | Brother John Kattke 12:00 pm – 2:30 pm | ||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | Afinca’o 3:30 pm – 5:30 pm | |||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | Unlock Your Inner Radiance: The Lifestyle Medicine Glow-Up Pankaj K. Vij, M.D., F.AC.P., DipABLM 5:15 pm – 6:00 pm | |||||
5:30 pm | ||||||
6:00 pm | Gizzae 6:00 pm – 8:00 pm | |||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm |
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
12:00 pm | Brother John Kattke 12:00 pm – 2:30 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | Afinca’o 3:30 pm – 5:30 pm | |||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | Gizzae 6:00 pm – 8:00 pm | |||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm |
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
12:00 pm | Common Cancers that Afflict Us: Empowering You with Tools for Prevention Dr. Saraswati Sukumar 12:00 pm – 12:45 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | Unlock Your Inner Radiance: The Lifestyle Medicine Glow-Up Pankaj K. Vij, M.D., F.AC.P., DipABLM 5:15 pm – 6:00 pm | |||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm |
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
11:00 am | School of Rock 11:00 am – 11:45 am | |||||
11:30 am | ||||||
12:00 pm | Brother John Kattke 12:00 pm – 2:30 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | Rico 3:30 pm – 5:30 pm | |||||
4:00 pm | Nourish to Flourish: Giving Kids a Head Start With Plants Dr. Rimjhim Duggal Stephens 4:00 pm – 4:45 pm | |||||
4:30 pm | ||||||
5:00 pm | Fasting and the Plant-based Diet: Optimal Prevention and Treatment for Chronic Diseases Dr. Andreas Michaelson 5:00 pm – 5:45 pm | |||||
5:30 pm | ||||||
6:00 pm | Gizzae 6:00 pm – 8:00 pm | |||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm |
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
11:00 am | School of Rock 11:00 am – 11:45 am | |||||
11:30 am | ||||||
12:00 pm | Brother John Kattke 12:00 pm – 2:30 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | Rico 3:30 pm – 5:30 pm | |||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | Gizzae 6:00 pm – 8:00 pm | |||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm |
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | Nourish to Flourish: Giving Kids a Head Start With Plants Dr. Rimjhim Duggal Stephens 4:00 pm – 4:45 pm | |||||
4:30 pm | ||||||
5:00 pm | Fasting and the Plant-based Diet: Optimal Prevention and Treatment for Chronic Diseases Dr. Andreas Michaelson 5:00 pm – 5:45 pm | |||||
5:30 pm |
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
12:00 pm | Common Cancers that Afflict Us: Empowering You with Tools for Prevention Dr. Saraswati Sukumar 12:00 pm – 12:45 pm | Brother John Kattke 12:00 pm – 2:30 pm | ||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | Afinca’o 3:30 pm – 5:30 pm | |||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | Unlock Your Inner Radiance: The Lifestyle Medicine Glow-Up Pankaj K. Vij, M.D., F.AC.P., DipABLM 5:15 pm – 6:00 pm | |||||
5:30 pm | ||||||
6:00 pm | Gizzae 6:00 pm – 8:00 pm | |||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm |
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
12:00 pm | Brother John Kattke 12:00 pm – 2:30 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | Afinca’o 3:30 pm – 5:30 pm | |||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | Gizzae 6:00 pm – 8:00 pm | |||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm |
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
12:00 pm | Common Cancers that Afflict Us: Empowering You with Tools for Prevention Dr. Saraswati Sukumar 12:00 pm – 12:45 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | Unlock Your Inner Radiance: The Lifestyle Medicine Glow-Up Pankaj K. Vij, M.D., F.AC.P., DipABLM 5:15 pm – 6:00 pm | |||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm |
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
11:00 am | School of Rock 11:00 am – 11:45 am | |||||
11:30 am | ||||||
12:00 pm | Brother John Kattke 12:00 pm – 2:30 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | Rico 3:30 pm – 5:30 pm | |||||
4:00 pm | Nourish to Flourish: Giving Kids a Head Start With Plants Dr. Rimjhim Duggal Stephens 4:00 pm – 4:45 pm | |||||
4:30 pm | ||||||
5:00 pm | Fasting and the Plant-based Diet: Optimal Prevention and Treatment for Chronic Diseases Dr. Andreas Michaelson 5:00 pm – 5:45 pm | |||||
5:30 pm | ||||||
6:00 pm | Gizzae 6:00 pm – 8:00 pm | |||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm |
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
11:00 am | School of Rock 11:00 am – 11:45 am | |||||
11:30 am | ||||||
12:00 pm | Brother John Kattke 12:00 pm – 2:30 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | Rico 3:30 pm – 5:30 pm | |||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | Gizzae 6:00 pm – 8:00 pm | |||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm |
Speakers Tent A | Speakers Tent B | Demos Tent 1 | Demos Tent 2 | Demos Tent 3 | Live Music Stage | |
---|---|---|---|---|---|---|
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | Nourish to Flourish: Giving Kids a Head Start With Plants Dr. Rimjhim Duggal Stephens 4:00 pm – 4:45 pm | |||||
4:30 pm | ||||||
5:00 pm | Fasting and the Plant-based Diet: Optimal Prevention and Treatment for Chronic Diseases Dr. Andreas Michaelson 5:00 pm – 5:45 pm | |||||
5:30 pm |
Admission Tickets
$10 per adult (Ages 13 and older)
Kids below 12 are free!
What’s included in your ticket:
Early-bird Tickets: Purchase before August 1 for a chance to win amazing prizes! Winners will be notified via email.
* Food and drinks are sold separately.
Please note: